All FARES ARE BASE RATES subject to FUEL SURCHARGE
Fuel Surcharge - Call for current rate
Kodiak to Old Harbor
| Destination | Flight | Depart Kodiak | Arrive OLH | Depart OLH | Arrive Kodiak | Days | Seat Fare | Freight | |
| Monday, Tuesday, Wednesday, Thursday, Friday, Saturday Schedules | |||||||||
| MORNING | Old Harbor | 500 | 9:00am | 9:30am | 9:35am | 10:05am | MTWTFS | $100.00 | $0.65/pound |
| AFTERNOON | Old Harbor | 501 | 1:00pm | 1:30pm | 1:35pm | 2:05pm | MTWTF | $100.00 | $0.65/pound |
| EVENING | Old Harbor | 502 | 5:30pm | 6:00pm | 6:05pm | 6:35pm | MTWTFS | $100.00 | $0.65/pound |
Kodiak to Ouzinkie & Port Lions
| Destination | Flight | Depart Kodiak | Arrive | Depart | Arrive Kodiak | Days | Seat Fare | Freight | |
| MORNING | Ouzinkie | 600 | 8:30am | 8:40am | 8:45am | 8:55am | MTWTFS | $60.00 | $0.45/pound |
| MORNING | Port Lions | 601 | 8:30am | 8:40am | 8:45am | 8:55am | MTWTFS | $60.00 | $0.45/pound |
| EVENING | Ouzinkie | 602 | 5:00pm | 5:10pm | 5:20pm | 5:30pm | MTWTFS | $60.00 | $0.45/pound |
| EVENING | Port Lions | 603 | 5:00pm | 5:10pm | 5:20pm | 5:30pm | MTWTFS | $60.00 | $0.45/pound |
Kodiak to Akhiok
| Destination | Flight | Depart Kodiak | Arrive | Depart | Arrive Kodiak | Days | Seat Fare | Freight | |
| MORNING * | Akhiok | 700 | 9:00am | 9:45am | 9:55am | 10:40am | MWF | $140.00 | $0.90/pound |
| EVENING *(a) | Akhiok | 701 | 5:30pm | 6:15pm | 6:25pm | 7:10pm | MWF | $140.00 | $0.90/pound |
*Servant Air will stop in LARSEN BAY for 2 or MORE seat fares. |
|||||||||
| *(a) Evening schedule to Akhiok requires at LEAST 2 seat fares | |||||||||
| - Servant Air will extend any OLD HARBOR schedule for 2 or MORE seat fares. | |||||||||
Larsen Bay
| Destination | Flight | Depart Kodiak | Arrive | Depart | Arrive Kodiak | Days | Seat Fare | Freight | |
| Larsen Bay | NO SCHEDULED SERVICE | ||||||||
Karluk
| Destination | Flight | Depart Kodiak | Arrive | Depart | Arrive Kodiak | Days | Seat Fare | Freight | |
| Karluk | NO SCHEDULED SERVICE | ||||||||
| * Servant Air will stop in Karluk for 3 or MORE seat Fares | |||||||||








